EU import monitor: protein isolates (HS 350400)
Monthly extra-EU imports by member state and origin, compiled from Eurostat Comext. Updated monthly. Free to cite with attribution to Protein Route and Eurostat.
26,090 tEU-27 from China, last 6 months
7,189 tfrom Canada + USA
71%China share
2026-08latest month with data
By member state, last 6 months (2026-03 … 2026-08)
| Reporter | China, t | Canada, t | USA, t | India, t | Türkiye + Ukraine, t | China share |
|---|---|---|---|---|---|---|
| EU-27 | 26,090 | 1,819 | 5,370 | 740 | 2,897 | 71% |
| Austria | 107 | 0 | 0 | 0 | 1 | 99% |
| Belgium | 97 | 92 | 553 | 4 | 0 | 13% |
| Bulgaria | 825 | 0 | 2 | 3 | 0 | 99% |
| Czechia | 458 | 0 | 0 | 3 | 0 | 99% |
| France | 83 | 144 | 334 | 52 | 0 | 14% |
| Spain | 2,187 | 549 | 110 | 338 | 294 | 63% |
| Netherlands | 8,837 | 10 | 2,250 | 83 | 496 | 76% |
| Lithuania | 251 | 0 | 0 | 0 | 0 | 100% |
| Germany | 6,750 | 822 | 2,007 | 103 | 1,604 | 60% |
| Poland | 2,420 | 0 | 37 | 54 | 153 | 91% |
| Romania | 1,950 | 0 | 0 | 32 | 14 | 98% |
| Sweden | 90 | 72 | 5 | 0 | 226 | 23% |
| Slovakia | 105 | 0 | 0 | 0 | 0 | 100% |
| Hungary | 392 | 0 | 0 | 0 | 16 | 96% |
| Italy | 689 | 0 | 13 | 19 | 9 | 94% |
EU-27 monthly: China vs Canada + USA (tonnes)
| Month | China | Canada + USA |
|---|---|---|
| 2025-01 | 4,082 | 1,090 |
| 2025-02 | 2,988 | 1,050 |
| 2025-03 | 3,749 | 1,308 |
| 2025-04 | 3,810 | 1,363 |
| 2025-05 | 4,193 | 977 |
| 2025-06 | 4,336 | 1,440 |
| 2025-07 | 3,394 | 1,604 |
| 2025-08 | 4,188 | 1,616 |
| 2025-09 | 4,103 | 1,668 |
| 2025-10 | 3,906 | 1,366 |
| 2025-11 | 4,662 | 1,079 |
| 2025-12 | 4,130 | 1,172 |
| 2026-01 | 3,020 | 1,546 |
| 2026-02 | 4,383 | 1,198 |
| 2026-03 | 4,432 | 1,541 |
| 2026-04 | 4,122 | 1,045 |
| 2026-05 | 4,193 | 1,119 |
| 2026-06 | 4,494 | 1,049 |
| 2026-07 | 4,529 | 1,326 |
| 2026-08 | 4,320 | 1,108 |
Reading the numbers
- HS 350400 covers peptones and all protein isolates; the Commission puts Chinese pea protein at 11,454 t in the investigation period (30% market share, EU consumption 38,810 t).
- Provisional duties applied from 29 April 2026, definitive duties from 25 September 2026. Comext data lag two months, so the shift, if any, will show from the autumn 2026 months.
- Belgium and France already source mainly from North America; Poland, Romania, Czechia, Bulgaria, Hungary, Lithuania and Slovakia are 90–100% dependent on China.
Source: Eurostat Comext DS-045409 (reporter member states and EU27_2020, partner CN/CA/US/IN/TR/UA, product 350400, flow 1). Compiled 2026-10-30.